<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>getDowntown Blog &#187; news</title>
	<atom:link href="http://blog.getdowntown.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getdowntown.org</link>
	<description>a blog about commuting to downtown Ann Arbor and all things therein</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>TheRide Bus Detours for UM Student Move In</title>
		<link>http://blog.getdowntown.org/2010/08/31/theride-bus-detours-for-um-student-move-in/</link>
		<comments>http://blog.getdowntown.org/2010/08/31/theride-bus-detours-for-um-student-move-in/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:50:20 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[busing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[AATA]]></category>
		<category><![CDATA[bus to work]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2881</guid>
		<description><![CDATA[Here is some information about bus detours on TheRide because of student move-in (Aug 31-Sept 3, 2010): TheRide to detour routes on UM Central/Medical Campuses during student move-in; Route 36 to resume regular routing The University of Michigan’s (UM) student move-in will close or redirect parts of several streets in the UM Central and Medical [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some information about bus detours on TheRide because of student move-in (Aug 31-Sept 3, 2010):</p>
<p><strong>TheRide <a href="http://www.aata.org/MoveInDetours.asp">to detour routes on UM Central/Medical Campuses during student move-in</a>; Route 36 to resume regular routing</strong></p>
<p>The University of Michigan’s (UM) student move-in will close or redirect parts of several streets in the UM Central and Medical Campus areas. The Ann Arbor Transportation Authority (TheRide) will detour routes around the area in an attempt to avoid traffic congestion and maintain timely service.</p>
<p>Detours around the Central Campus Transit Center project will remain in effect for most routes. As a result, TheRide is advising passengers to plan their trips in advance and allow extra time for traveling on the affected routes.</p>
<p><a href="http://www.theride.org/rideguide.asp?route=36">Route 36</a> will end its detour on Monday, August 30. The route will access the new Central Campus Transit Center and return to its regular routing on that date.</p>
<p><a href="http://www.aata.org/MoveInDetours.asp">Click here to view all of the information on Route Detours for Student Move-In</a></p>
<p>Route and schedule information is available at <a href="http://www.theride.org/">www.TheRide.org</a> and at 734.996.0400.</p>
<p>TheRide also offers e-mail and text message updates on bus routes, schedules, detours and other news from TheRide by free subscription to MyRide at <a href="http://www.theride.org/">www.TheRide.org</a>.</p>
<p>Visit TheRide at <a href="http://www.facebook.com/CatchTheRide">www.facebook.com/CatchTheRide</a> or <a href="http://www.twitter.com/CatchTheRide">www.twitter.com/CatchTheRide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/08/31/theride-bus-detours-for-um-student-move-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool New Options for Commuting During Art Fair</title>
		<link>http://blog.getdowntown.org/2010/07/08/cool-new-options-for-commuting-during-art-fair/</link>
		<comments>http://blog.getdowntown.org/2010/07/08/cool-new-options-for-commuting-during-art-fair/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:02:40 +0000</pubDate>
		<dc:creator>Moira Branigan</dc:creator>
				<category><![CDATA[Your commute options]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[busing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general info]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Art Fair]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2719</guid>
		<description><![CDATA[Our updated guide to commuting into downtown Ann Arbor during the Art Fairs is now up on our website! This year there is a new shuttle from the West Side leaving from Maple Village Shopping Center, a trolley that circulates around the downtown, as well as the other Art Fair shuttles that run from Pioneer [...]]]></description>
			<content:encoded><![CDATA[<p>Our updated guide to commuting into downtown Ann Arbor during the Art Fairs is now up on our website!</p>
<p>This year there is a new shuttle from the West Side leaving from Maple Village Shopping Center, a trolley that circulates around the downtown, as well as the other Art Fair shuttles that run from <a href="http://www.theride.org/pdf/PihiArtFairLayout.pdf">Pioneer High School Park &amp; Ride Lot</a> and <a href="http://www.theride.org/artfair.asp">Briarwood Mall</a>.  <strong>This information plus great maps, biking information and more are all found <a href="http://getdowntown.org/resources/Commuting_during_Art_Fair.html">here</a></strong>.</p>
<p>If you have questions or need more information, please contact us at 734-214-0100!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/07/08/cool-new-options-for-commuting-during-art-fair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commuter Pain: Yet another reason to try walking, biking, busing, or carpooling</title>
		<link>http://blog.getdowntown.org/2010/07/06/commuter-pain-yet-another-reason-to-try-walking-biking-busing-or-carpooling/</link>
		<comments>http://blog.getdowntown.org/2010/07/06/commuter-pain-yet-another-reason-to-try-walking-biking-busing-or-carpooling/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:52:42 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[busing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[bus to work]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2711</guid>
		<description><![CDATA[According to IBM&#8217;s Commuter Pain Survey, driving in many large metropolitan cities is pretty unpleasant. What is causing all of this pain?  IBM looked at 10 different factors: 1) commuting time, 2) time stuck in traffic, agreement that: 3) price of gas is already too high, 4) traffic has gotten worse, 5) start-stop traffic is [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www-03.ibm.com/press/us/en/pressrelease/32017.wss">IBM&#8217;s Commuter Pain Survey</a>, driving in many large metropolitan cities is pretty unpleasant.</p>
<p>What is causing all of this pain?  IBM looked at 10 different factors:</p>
<blockquote><p>1) commuting time, 2) time stuck in traffic, agreement that: 3) price of gas is already too high, 4) traffic has gotten worse, 5) start-stop traffic is a problem, 6) driving causes stress, 7) driving causes anger, 8. traffic affects work, 9) traffic so bad driving stopped, and 10) decided not to make trip due to traffic.</p></blockquote>
<p>Whoah.  Not good stuff.  Cities ranking high on the commuter pain index include Beijing, Toronto, London, Paris, New York, and of course, Los Angeles.</p>
<p>Interestingly, some of the countries with high commuter pain also have high rates of transit, biking and walking (I am thinking of Toronto and New York in particular).</p>
<p>While IBM looks at commuter pain, I&#8217;d love to switch this around to check out a commuter happiness index.  What sort of things could measure commuter happiness?  Short commuting time would definitely be one of them.  But how about some of the things that make biking, walking and busing so great?  Like stronger connection to community, better personal fitness, and lower stress.  Wouldn&#8217;t it be interesting to see what cities rank high on the Commuter Happiness Index and what makes those cities work so well?  It might help understand the reasons behind the pain of these other places.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/07/06/commuter-pain-yet-another-reason-to-try-walking-biking-busing-or-carpooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Ann Arbor a &#8220;Nimble City&#8221;?</title>
		<link>http://blog.getdowntown.org/2010/07/01/is-ann-arbor-a-nimble-city/</link>
		<comments>http://blog.getdowntown.org/2010/07/01/is-ann-arbor-a-nimble-city/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:15:42 +0000</pubDate>
		<dc:creator>Moira Branigan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2704</guid>
		<description><![CDATA[Slate.com has an interesting series exploring transportation, thriving cities, and how to solve an impending transportation crisis called &#8220;Nimble Cities&#8221; From the first article: The world is moving to cities for the reasons they always have: because cities are centers of opportunity, of social connection, of innovation. But social mobility requires real mobility, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com">Slate.com</a> has an interesting series exploring transportation, thriving cities, and how to solve an impending transportation crisis called &#8220;<a href="http://www.slate.com/id/2256666/">Nimble Cities</a>&#8221; From the first article:</p>
<p><em><span id="hiveIntroTxt" style="display: block;">The world is moving to  cities for the reasons they always have: because cities are centers of  opportunity, of social connection, of innovation. But social mobility  requires real mobility, and the cities that will succeed will be those  with the fastest flow of ideas and the most efficient and robust links  between people. </span></em></p>
<p><em> </em></p>
<p>This is an exercise after my own heart – lets put our nerdy urban planning, transportation and economics thinking caps on and think about what could make Ann Arbor a nimble city. Is it already?</p>
<div class="wp-caption alignleft" style="width: 201px"><img title="Light  Rail" src="http://getdowntown.org/images/light_rail.jpg" alt="" width="191" height="142" /><p class="wp-caption-text">Light  Rail</p></div>
<p>So let&#8217;s read and discuss! When <a href="http://www.slate.com/id/2257814/">thinking about parking</a>, questions discussed are: does more parking encourage more driving and congestion?<em> </em>Would eliminating those parking requirements allow for more dense development, development that’s friendlier to transit? Would <a href="http://www.slate.com/id/2258675/">bicycle superhighways</a>, or more bike lanes encourage bicyclists? Ideas like <a href="http://www.slate.com/id/2257814/">minimum parking requirements</a> and <a href="http://en.wikipedia.org/wiki/Congestion_pricing">congestion pricing</a>, <a href="http://en.wikipedia.org/wiki/Transportation_demand_management">transportation demand management</a>, light rail, improving infrastructure – are all represented. Locally, we have shared cars (<a href="http://getdowntown.org/ride/">Zipcar</a>), <a href="http://www.annarbor.com/news/wally-isnt-dead-but-needs-10-million-more-for-demonstration-rail-service-officials-say/">rail</a> could be a possibility in the near future, and <a href="http://annarborchronicle.com/2010/04/09/parking-report-portends-dda-city-tension/">parking</a> is always a topic of  discussion. Read the suggested solutions – which ones could Ann Arbor take advantage of?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/07/01/is-ann-arbor-a-nimble-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Commuter Rail News</title>
		<link>http://blog.getdowntown.org/2010/04/29/ann-arbor-commuter-rail-news/</link>
		<comments>http://blog.getdowntown.org/2010/04/29/ann-arbor-commuter-rail-news/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:30:14 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Ann Arbor-Detroit Rail]]></category>
		<category><![CDATA[WALLY]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2315</guid>
		<description><![CDATA[AnnArbor.Com posted two articles on the two Commuter Rail projects pending to Ann Arbor.  And as usual, it&#8217;s all about the money.  In my opinion, I would say both projects are still viable, but funding is definitely an issue. SEMCOG officials say $40 million to $50 million still needed for Ann Arbor-to-Detroit rail project. WALLY [...]]]></description>
			<content:encoded><![CDATA[<p>AnnArbor.Com posted two articles on the two Commuter Rail projects pending to Ann Arbor.  And as usual, it&#8217;s all about the money.  In my opinion, I would say both projects are still viable, but funding is definitely an issue.</p>
<ul>
<li><a href="http://www.annarbor.com/news/semcog-officials-say-40-to-50-million-still-needed-for-ann-arbor-to-detroit-rail-project/">SEMCOG officials say $40 million to $50 million still needed for Ann Arbor-to-Detroit rail project.</a></li>
<li><a href="http://www.annarbor.com/news/semcog-officials-say-40-to-50-million-still-needed-for-ann-arbor-to-detroit-rail-project/">WALLY isn&#8217;t dead but needs $10 million more for demonstration rail service, officials say.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/04/29/ann-arbor-commuter-rail-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Closed for UM Commencement</title>
		<link>http://blog.getdowntown.org/2010/04/21/main-street-closed-for-um-commencement/</link>
		<comments>http://blog.getdowntown.org/2010/04/21/main-street-closed-for-um-commencement/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:46:50 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[Construction Notices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[downtown]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2250</guid>
		<description><![CDATA[FYI from the Main Street Area Association: Undoubtedly you have heard that the University of Michigan is honored to have President Barack Obama as its May 1 commencement speaker. Hosting such a prestigious guest means some changes to the normal commencement plans to accommodate increased security. Among these changes is the closing of all lanes [...]]]></description>
			<content:encoded><![CDATA[<p>FYI from the Main Street Area Association:</p>
<blockquote><p>Undoubtedly you have heard that the University of Michigan is honored to have President Barack Obama as its May 1 commencement speaker. Hosting such a prestigious guest means some changes to the normal commencement plans to accommodate increased security.</p>
<p>Among these changes is the closing of all lanes of Main Street from south of Pauline to Stadium, from about midnight Friday April 30 to about 2 pm Saturday May 1.</p>
<p>View other Commencement details at <a href="http://www.commencement.umich.edu">www.commencement.umich.edu</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/04/21/main-street-closed-for-um-commencement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Bike Friendly Cities: A2 is number 14</title>
		<link>http://blog.getdowntown.org/2010/04/12/top-50-bike-friendly-cities-a2-is-number-14/</link>
		<comments>http://blog.getdowntown.org/2010/04/12/top-50-bike-friendly-cities-a2-is-number-14/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:49:54 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[general info]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2218</guid>
		<description><![CDATA[Ann Arbor has once again made it on one of those lists.  This time we were ranked #14 out of the 50 top Bike Friendly Cities by Bicycling Magazine. Here&#8217;s the slide with a picture of Ann Arbor and some other info So who are the cities that came in ahead of us?  Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor has once again made it on one of those lists.  This time we were ranked #14 out of the <a href="http://www.bicycling.com/article/0,6610,s1-3-583-21901-1,00.html">50 top Bike Friendly Cities</a> by Bicycling Magazine.</p>
<p><a href="http://www.bicycling.com/topbikefriendlycities/slide16.html">Here&#8217;s the slide with a picture of Ann Arbor and some other info</a></p>
<p>So who are the cities that came in ahead of us?  Here are the top 5 bike friendly cities, according the Bicycling Magazine:</p>
<ol>
<li>Minneapolis, MN</li>
<li>Portland, OR</li>
<li>Boulder, CO</li>
<li>Seattle, OR</li>
<li>Eugene, OR</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/04/12/top-50-bike-friendly-cities-a2-is-number-14/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>getDowntown Website Down Temporarily</title>
		<link>http://blog.getdowntown.org/2010/04/07/getdowntown-website-downtown-temporarily/</link>
		<comments>http://blog.getdowntown.org/2010/04/07/getdowntown-website-downtown-temporarily/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:07:27 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[general info]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2210</guid>
		<description><![CDATA[The getDowntown.org website is down as a result of an issue with the servers where the website is hosted.  They are working on the problem and hopefully we should be back up soon.  I&#8217;ll post when the site is back up.]]></description>
			<content:encoded><![CDATA[<p>The getDowntown.org website is down as a result of an issue with the servers where the website is hosted.  They are working on the problem and hopefully we should be back up soon.  I&#8217;ll post when the site is back up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/04/07/getdowntown-website-downtown-temporarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getDowntown 10th Anniversary Reception Tonight!</title>
		<link>http://blog.getdowntown.org/2010/04/07/getdowntown-10th-anniversary-reception-tonight/</link>
		<comments>http://blog.getdowntown.org/2010/04/07/getdowntown-10th-anniversary-reception-tonight/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:54:20 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[sustainable commute]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2208</guid>
		<description><![CDATA[I&#8217;m very excited that our anniversary reception is happening tonight at the Michigan Theater Screening Room from 4:30-6:30pm.  We&#8217;ll have refreshments from Sava&#8217;s State Street Cafe and lots of good conversation. About 65 people have RSVPed including Mayor John Hieftje, Rich Sheridan from Menlo Innovations, several City Council Members, and lots more! Susan Pollay, Executive [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited that our anniversary reception is happening tonight at the Michigan Theater Screening Room from 4:30-6:30pm.  We&#8217;ll have refreshments from Sava&#8217;s State Street Cafe and lots of good conversation.</p>
<p>About 65 people have RSVPed including Mayor John Hieftje, Rich Sheridan from Menlo Innovations, several City Council Members, and lots more!</p>
<p>Susan Pollay, Executive Director of the DDA will provide an overview of our past and Nancy Shore, getDowntown Program Director, will give us a peak into the future.  After that, Employee Services Coordinator Moira Branigan will present businesses with special appreciation awards for being part of the getDowntown Program and purchasing go!passes for the past 10 years.</p>
<p>Should be a blast!  Hope to have pictures up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/04/07/getdowntown-10th-anniversary-reception-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AATA Continues A2Express service to Chelsea, offers lower fare</title>
		<link>http://blog.getdowntown.org/2010/03/26/aata-continues-a2express-service-to-chelsea-offers-lower-fare/</link>
		<comments>http://blog.getdowntown.org/2010/03/26/aata-continues-a2express-service-to-chelsea-offers-lower-fare/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:12:03 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[Your commute options]]></category>
		<category><![CDATA[busing]]></category>
		<category><![CDATA[go!pass]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[A2Express]]></category>
		<category><![CDATA[AATA]]></category>
		<category><![CDATA[bus to work]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2193</guid>
		<description><![CDATA[The AATA announced that it plans to continue the A2Express Bus service to Chelsea that began two year&#8217;s ago.Â  The service starts at Arctic Coliseum in Chelsea with stops in downtown Ann Arbor and onto the Uof M campus.Â  People who use A2 Express really love it. In order to lower the cost for a [...]]]></description>
			<content:encoded><![CDATA[<p>The AATA announced that<a href="http://www.annarbor.com/news/aata-will-continue-pilot-program-to-provide-service-to-chelsea/"> it plans to continue the A2Express Bus service to Chelsea</a> that began two year&#8217;s ago.Â  <a href="http://www.getdowntown.org/bus/A2_Express_Bus.html">The service</a> starts at Arctic Coliseum in Chelsea with stops in downtown Ann Arbor and onto the Uof M campus.Â  <a href="http://blog.getdowntown.org/2009/12/01/more-options-commuting-via-the-a2-express/">People who use A2 Express</a><a href="http://blog.getdowntown.org/2009/12/01/more-options-commuting-via-the-a2-express/"> </a>really love it.</p>
<p>In order to lower the cost for a monthly pass, the AATA is going to be running the service in house rather that contracting it out.Â  This will allow them to offer monthly passes for $99/month rather than the current price of $125/month.</p>
<p>As we have been doing in the past, the getDowntown Program will pay 1/2 the cost of a monthly pass for this service for employees with a go!pass.Â  That means you could ride the A2Express for just $50/month, which is about $2.50 a day.Â  We can offer this price because of a generous grant from <a href="http://www.a2dda.org">the Ann Arbor DDA</a>.</p>
<p>For more information on A2 Express or the go!pass discount for this service, please <a href="http://www.getdowntown.org/contact.html">contact getDowntown</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/03/26/aata-continues-a2express-service-to-chelsea-offers-lower-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
