<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>getDowntown Blog &#187; rail</title>
	<atom:link href="http://blog.getdowntown.org/category/rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getdowntown.org</link>
	<description>a blog about commuting to downtown Ann Arbor and all things therein</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Ride Transit and Lose Weight</title>
		<link>http://blog.getdowntown.org/2010/07/13/ride-transit-and-lose-weight/</link>
		<comments>http://blog.getdowntown.org/2010/07/13/ride-transit-and-lose-weight/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:42:24 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[busing]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[AATA]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus to work]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2738</guid>
		<description><![CDATA[Yet another benefit of transit.  A recent study found that people who use a Commuter Train to get to work lost more weight over time than drivers.  Check out the study here: http://www.scientificamerican.com/podcast/episode.cfm?id=mass-transit-encourages-exercise-an-10-07-09]]></description>
			<content:encoded><![CDATA[<p>Yet another benefit of transit.  A recent study found that people who use a Commuter Train to get to work lost more weight over time than drivers.  <a href="http://www.scientificamerican.com/podcast/episode.cfm?id=mass-transit-encourages-exercise-an-10-07-09">Check out the study here: http://www.scientificamerican.com/podcast/episode.cfm?id=mass-transit-encourages-exercise-an-10-07-09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/07/13/ride-transit-and-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Transit Forward in Washtenaw County</title>
		<link>http://blog.getdowntown.org/2010/06/28/moving-transit-forward-in-washtenaw-county/</link>
		<comments>http://blog.getdowntown.org/2010/06/28/moving-transit-forward-in-washtenaw-county/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:07:01 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[busing]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[AATA]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[bus to work]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2694</guid>
		<description><![CDATA[At a recent Ann Arbor Transportation Authority (AATA) Board Meeting, I was able to hear a presentation on the AATA&#8217;s new Transit Master Plan process. And before you go looking for the plan with all it&#8217;s components on the new Moving You Forward website, let me emphasize that what was presented was a process, not [...]]]></description>
			<content:encoded><![CDATA[<p>At a recent Ann Arbor Transportation Authority (AATA) Board Meeting, I was able to hear a presentation on the AATA&#8217;s new Transit Master Plan process.</p>
<p>And before you go looking for the plan with all it&#8217;s components on the new <a href="http://movingyouforward.org/">Moving You Forward website</a>, let me emphasize that what was presented was a process, not a plan?</p>
<p>Why?</p>
<p>Because what the AATA wants to do (with the help of several consultants) is engage the community on several different levels:</p>
<p>1. First, the AATA wants to find out what Washtenaw County citizens need and want for the County for the next 5, 15, and 30 years.  Do we want a thriving economy?  Do we want to attract more young professionals?  Do we want more focus on the environment?  Do we just want to party?</p>
<p>2. These needs will then be looked at in terms of what types of transportation could help meet the needs.  If we want a thriving economy, does that mean we focus on trolleys or bus rapid transit?  Or better bike lanes?</p>
<p>3. Finally, all of these different types of technologies will be mapped on some different scenarios to determine how they would all fit into a particular plan.</p>
<p>I like this approach because it reminds me what a marketing professional once instructed me to do: You see, when you want to make a pie, you don&#8217;t just make a little dough, but you make enough so that you can make sure you&#8217;ll be able to cover the whole pie.  And then you cut that dough down until you have just what you need.  So the AATA is going to use the public&#8217;s input to make a lot of dough and then work through the process of cutting that input down into something that looks and tastes delicious.</p>
<p>The whole Moving You Forward process has already begun, with the head of the AATA Michael Ford, meeting with many members of the community.  There will also be lots of time for public input beginning later in the year.</p>
<p>If you are at all interested in seeing a plan for transit for this community (including how biking and walking fit into the picture) I encourage you to check out <a href="http://movingyouforward.org/">Movingyouforward.org</a> and be a part of the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/06/28/moving-transit-forward-in-washtenaw-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Commuter Rail News</title>
		<link>http://blog.getdowntown.org/2010/04/29/ann-arbor-commuter-rail-news/</link>
		<comments>http://blog.getdowntown.org/2010/04/29/ann-arbor-commuter-rail-news/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:30:14 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Ann Arbor-Detroit Rail]]></category>
		<category><![CDATA[WALLY]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2315</guid>
		<description><![CDATA[AnnArbor.Com posted two articles on the two Commuter Rail projects pending to Ann Arbor.  And as usual, it&#8217;s all about the money.  In my opinion, I would say both projects are still viable, but funding is definitely an issue. SEMCOG officials say $40 million to $50 million still needed for Ann Arbor-to-Detroit rail project. WALLY [...]]]></description>
			<content:encoded><![CDATA[<p>AnnArbor.Com posted two articles on the two Commuter Rail projects pending to Ann Arbor.  And as usual, it&#8217;s all about the money.  In my opinion, I would say both projects are still viable, but funding is definitely an issue.</p>
<ul>
<li><a href="http://www.annarbor.com/news/semcog-officials-say-40-to-50-million-still-needed-for-ann-arbor-to-detroit-rail-project/">SEMCOG officials say $40 million to $50 million still needed for Ann Arbor-to-Detroit rail project.</a></li>
<li><a href="http://www.annarbor.com/news/semcog-officials-say-40-to-50-million-still-needed-for-ann-arbor-to-detroit-rail-project/">WALLY isn&#8217;t dead but needs $10 million more for demonstration rail service, officials say.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/04/29/ann-arbor-commuter-rail-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on WALLY Commuter Rail</title>
		<link>http://blog.getdowntown.org/2010/02/24/update-on-wally-commuter-rail/</link>
		<comments>http://blog.getdowntown.org/2010/02/24/update-on-wally-commuter-rail/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:32:29 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[AATA]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2139</guid>
		<description><![CDATA[LivingstonDaily.com recently posted an article on the Howell to Ann Arbor Commuter Rail Project (WALLY). Here&#8217;s a summary of the updates: The WALLY project did not get a $324 million federal TIGER grant, but this was seem as a long shot. The project is still moving forward.Â  Millions of state dollars have already been identified [...]]]></description>
			<content:encoded><![CDATA[<p>LivingstonDaily.com recently <a href="http://www.livingstondaily.com/article/20100223/NEWS01/2230308/No+grant++but+WALLY+still+on+track">posted an article</a> on the <a href="http://www.theride.org/Wally.asp">Howell to Ann Arbor Commuter Rail Project (WALLY)</a>.</p>
<p>Here&#8217;s a summary of the updates:</p>
<ul>
<li>The WALLY project did not get a $324 million federal TIGER grant, but this was seem as a long shot.</li>
<li>The project is still moving forward.Â  Millions of state dollars have already been identified for the project.</li>
<li>The <a href="http://www.theride.org">Ann Arbor Transportation Authority</a> will submit a revised Business Plan for WALLY in the next couple of weeks that reflects the funding factors and how the project will proceed.</li>
</ul>
<p><a href="http://www.livingstondaily.com/article/20100223/NEWS01/2230308/No+grant++but+WALLY+still+on+track">You can read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/02/24/update-on-wally-commuter-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Benefits: The getDowntown Program Interviews Mike Felkey, President, Intersect Digital</title>
		<link>http://blog.getdowntown.org/2010/02/24/unexpected-benefits-the-getdowntown-program-interviews-mike-felkey-president-intersect-digital/</link>
		<comments>http://blog.getdowntown.org/2010/02/24/unexpected-benefits-the-getdowntown-program-interviews-mike-felkey-president-intersect-digital/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:43:54 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[Zipcar]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[busing]]></category>
		<category><![CDATA[carpool/vanpool]]></category>
		<category><![CDATA[commuter friendly businesses]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[go!pass]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[AATA]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[bus to work]]></category>
		<category><![CDATA[carpool]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2135</guid>
		<description><![CDATA[Mike is the type of person you might not typically think of as a sustainable commuter. Heâ€™s the President and COO of a growing company. Heâ€™s a dad. And he has a free parking spot in the back of his building. But donâ€™t let those details fool you. From my interview with Mike itâ€™s clear [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Mike Felkey, Intersect Digital" src="http://www.getdowntown.org/images/blog/MikeFelkyweb.JPG" alt="" width="640" height="357" /></p>
<p>Mike is the type of person you might not typically think of as a sustainable commuter.  Heâ€™s the President and COO of a growing company.  Heâ€™s a dad.  And he has a free parking spot in the back of his building.</p>
<p>But donâ€™t let those details fool you.  From my interview with Mike itâ€™s clear that commuting sustainably fits perfectly into his life and has some unexpected benefits.  Mike Felkey works at <a href="http://www.intersectdigital.com/">Intersect Digital</a>, a small web development firm with some big clients.  Intersect has worked with such companies as Subaru and Saatchi &amp; Saatchi.  The companyâ€™s headquarters is in downtown Ann Arbor (on First Street) and they also have a location in New York (who doesnâ€™t, really).  Depending on the amount of work available, Intersect employs anywhere from 17 to 60 employees.  Currently, business is on the upswing.</p>
<p>The first clue into Mikeâ€™s interest in sustainable commuting comes when we talk about the companyâ€™s culture.  Intersect is very supportive of telecommuting for its employees.  Since many of the companyâ€™s employees live in places like Southfield and Novi and since many of them are working mothers, this benefit really helps cut down on a stressful commute.  As far as Mikeâ€™s concerned, as long as employees get the work done, it doesnâ€™t matter where they do it.  We then chatted a bit about Daniel Pinkâ€™s new book, <a href="http://www.danpink.com/drive">Drive</a>, which describes how the businesses of the future are finding ways to motivate their employees through giving them freedom rather than imposing tons of rules.  And according to Mike, this philosophy really pays off.</p>
<p>So what about the employees who do commute to work?  Since Intersect offers the <a href="http://www.getdowntown.org/bus/gopass/index.html">go!pass</a> to employees, some of them happily take the bus.  Other employees walk or ride their bikes.  As far as Mike goes, he likes to walk, bike or take the bus to work.  His commute isnâ€™t super short either.  If he chooses to walk, it can take him about 40 minutes.</p>
<p>So whatâ€™s Mikeâ€™s motivation for walking, biking or busing to work?  Heâ€™s got a free space out back, and could probably get to work by car in less than 40 minutes.  A big benefit Mike sees in leaving his car at home is that walking, biking and busing are all great for his health.  He gets to build some exercise into his day, which might otherwise be a challenge to find the time for.  Now that there are <a href="http://www.zipcar.com/annarbor/">Zipcars</a> downtown (a couple just a block from him office), Mike can bike, walk or bus to work even when he needs to go to a meeting out of town.</p>
<p>As we start to chat a little about Mikeâ€™s kids (his son goes to Tappan and his daughter goes to Burnâ€™s Park Elementary), I find out another great benefit of Mikeâ€™s commute.  Both of his kids have grown up watching Mike walk to work and now they want to walk to school.  With all of the current news about childhood obesity, the example that Mike is setting for his kids is really inspiring.</p>
<p>When I asked Mike what he might like to see improved about transportation in our community, he lists fixing the lights so they are more in sync, improving the parking downtown, and adding more bike lanes to make cycling safer.  We also talked a little but about the possibility of light rail, which is a topic heâ€™s really interested in.  Mike even said heâ€™d contemplate giving up his car if there were light rail, especially since there are Zipcars available.</p>
<p>Mikeâ€™s biking, walking and busing ways are not unique among leaders in downtown Ann Arbor.  Rich Sheridan, CEO of <a href="http://www.menloinnovations.com/">Menlo Innovations</a>, frequently bikes to work.  Grace Singleton, Managing Partner at <a href="http://www.zingermansdeli.com">Zingermanâ€™s Deli</a>, is also a bike commuter.  Bonnie Valentine of the <a href="http://www.thewholebraingroup.com/">Whole Brain Group</a> often takes the bus to work.  Curtis Sullivan and Liz DellaRocco, owners of <a href="http://www.vaultofmidnight.com/">Vault of Midnight</a> walk and carpool to work.</p>
<p>Any downtown commuter can join this great list of leaders.  All you have to do is hop on a bus, grab your bike, or strap on your walking shoes.  If you work downtown and would like some help figuring out which commuting option is best for you, <a href="http://www.getdowntown.org">getDowntown</a> can help!  Simply give us a call, check out <a href="http://www.getdowntown.org">our website</a> or <a href="http://www.getdowntown.org/resources/commutingquestion.html">send us an email</a> for personal commuting assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/02/24/unexpected-benefits-the-getdowntown-program-interviews-mike-felkey-president-intersect-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you go for downtown Ann Arbor commuting information?</title>
		<link>http://blog.getdowntown.org/2010/02/01/where-do-you-go-for-downtown-ann-arbor-commuting-information/</link>
		<comments>http://blog.getdowntown.org/2010/02/01/where-do-you-go-for-downtown-ann-arbor-commuting-information/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:13:29 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[Your commute options]]></category>
		<category><![CDATA[Zipcar]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[busing]]></category>
		<category><![CDATA[go!pass]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[winter commuting]]></category>
		<category><![CDATA[AATA]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[bus to work]]></category>
		<category><![CDATA[commuting]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2066</guid>
		<description><![CDATA[Where do you go to find information on the best places to eat downtown? What about where to grab the best cup of coffee? Chances are you have a go-to source for this kind of information, whether it is a friend, a co-worker, or some online source. But who could you turn to for help [...]]]></description>
			<content:encoded><![CDATA[<p>Where do you go to find information on the best places to eat downtown?  What about where to grab the best cup of coffee?  Chances are you have a go-to source for this kind of information, whether it is a friend, a co-worker, or some online source.</p>
<p>But who could you turn to for help with your downtown commute?  Maybe youâ€™re sick and tired of paying for parking.  Maybe youâ€™re new to the downtown and what to get a sense of all your options.</p>
<p>No matter the reason, there is a great resource you can use if you work in downtown Ann Arbor.  Itâ€™s <a href="http://www.getdowntown.org">the getDowntown Program</a>.  <a href="http://www.getdowntown.org/resources/commutingquestion.html">The getDowntown Program provides FREE commuting information</a> for employees in downtown Ann Arbor.  We know the bus routes, have figured out Park &amp; Ride lots, and ride our bikes to work.  We can answer any downtown commuting questions you have, and we can do it for free.</p>
<p><a href="http://www.getdowntown.org/resources/commutingquestion.html">Click here to ask getDowntown a Commuting Question </a></p>
<p><strong>Commuting Questions Answered</strong></p>
<p>Hereâ€™s a taste of the kind of questions we can answer.  These are actual questions from actual downtown employees:</p>
<p><strong>Downtown Employee:</strong> I commute regular hours (M-F, 9-5) from Toledo to downtown Ann Arbor.  Are you aware of any shuttle or carpooling opportunities (or where to find them) for folks who travel between Toledo and downtown Ann Arbor?</p>
<p><strong>getDowntown:</strong> There are a couple of options for you.</p>
<p><a href="http://www.mirideshare.org">Mirideshare.org</a>: One option is <a href="http://www.mirideshare.org">mirdeshare.org</a>, which is a carpool site run by the Ann Arbor Transportation Authority and the Southeast Michigan Council of Governments (SEMCOG).  All you have to do is go to <a href="http://www.mirideshare.org">mirideshare.org</a>, enter in your information, and look for a match!</p>
<p><a href="http://www.michivan.com">MichiVan</a>: You might also be interested in vanpooling to work with other people who work in downtown Ann Arbor, including at the UM.  The getDowntown Program can assist you with this, or you can do it yourself at <a href="http://www.michivan.com">www.michivan.com</a></p>
<p>If you do decide to carpool or vanpool to work, keep in mind that <a href="http://www.getdowntown.org/ride/">getDowntown offers preferential carpool and vanpool parking at various parking structures downtown.</a></p>
<p><strong>Downtown Employee: </strong>I live in Ypsilanti Township, close to Huron River Drive.  The AATA buses donâ€™t go this far and there isnâ€™t a Park &amp; Ride Lot in the area.  Can I park at a shopping center parking lot and take the bus from there?</p>
<p><strong>getDowntown: </strong>This might be an option for you.  <a href="http://www.getdowntown.org/contact.html">The getDowntown Program can help</a> by connecting with the manager of the shopping center to see if it is ok for you to park at that location.</p>
<p>Got a Commuting Question?  I bet we have an answer!  <a href="http://www.getdowntown.org/resources/commutingquestion.html">Click here to ask us a commuting question today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/02/01/where-do-you-go-for-downtown-ann-arbor-commuting-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AATA releases survey of Washtenaw voters and their thoughts on countywide transit</title>
		<link>http://blog.getdowntown.org/2010/01/21/aata-releases-survey-of-washtenaw-voters-and-their-thoughts-on-a-transit-millage/</link>
		<comments>http://blog.getdowntown.org/2010/01/21/aata-releases-survey-of-washtenaw-voters-and-their-thoughts-on-a-transit-millage/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:50:16 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[busing]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[AATA]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Ann Arbor-Detroit Rail]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2023</guid>
		<description><![CDATA[I don&#8217;t have a lot of time to comment on these survey results right now, but I wanted folks to be able to check out the results from this survey (conducted late last year) that assess the interest of Washtenaw County voters countywide transit. You can download the Executive Summary here. To get a taste [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have a lot of time to comment on <a href="http://www.getdowntown.org/bus/Washtenaw_County_Survey_-_Executive_Summary.pdf">these survey results</a> right now, but I wanted folks to be able to check out <a href="http://www.getdowntown.org/bus/Washtenaw_County_Survey_-_Executive_Summary.pdf">the results from this survey</a> (conducted late last year) that assess the interest of Washtenaw County voters countywide transit.</p>
<p><a href="http://www.getdowntown.org/bus/Washtenaw_County_Survey_-_Executive_Summary.pdf">You can download the Executive Summary here.</a></p>
<p>To get a taste of some of the results, here&#8217;s the final conclusion of the report:</p>
<blockquote><p>At the time of the survey (October, 2009) support for a transit tax issue, though nominally at a majority of 51%, was insufficient for it to pass. Too much of the support was half-hearted, and opposition, though in the minority, was firm. However, exposure to various arguments for and against a transit tax during the survey resulted in a gain of 10% for the issue, a fact that indicates the ability of a campaign to motivate a positive vote, not by trying to change the minds of those clearly opposed to a levy, but primarily by strengthening the interest and support of those who at the present time are only weakly committed to a positive vote on the issue.</p>
<p>Although households with at least one transit user are heavily in favor of a transit tax issue, and are an important constituency, they are insufficient in number to pass a transit issue. Thus the issue will turn on the broader community benefit to all, transit users and non-users alike.</p>
<p>The promise of improvements to existing services such as extended weekend hours and more frequent service, while probably appealing to riders, and perhaps important, do not attract voters in general. On the other hand service which broaden the usefulness of transit throughout the county have some appeal. The prospects, however, of WALLY receives a very mixed response and is not advantageous to a transit tax issue. Ann Arbor â€“ Detroit service receives better response, but neither rail issue is, at present, a significant new plus for a transit issue, and funding for WALLY may pose a serious risk for a transit issue.</p>
<p>The fate of the transit tax vote will depend not on a promise of any specific service or service package, but rather on the ability of a campaign and its allies to move and solidify the positive and positive-leaning voters by informing them of AATA&#8217;s existing accomplishments, its careful and productive use of public money, the county-wide nature of its future services, the need for public transit to attract jobs, and the need to expand services for seniors and those with disabilities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/01/21/aata-releases-survey-of-washtenaw-voters-and-their-thoughts-on-a-transit-millage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Ann Arbor to Detroit Rail</title>
		<link>http://blog.getdowntown.org/2010/01/20/update-on-ann-arbor-to-detroit-rail/</link>
		<comments>http://blog.getdowntown.org/2010/01/20/update-on-ann-arbor-to-detroit-rail/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:17:23 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[Your commute options]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Ann Arbor-Detroit Rail]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2020</guid>
		<description><![CDATA[Wondering what&#8217;s up with the Ann Arbor to Detroit Rail Project?Â  SEMCOG just posted an updated report on their website (thanks to Mark Maynard for tipping me off to this). You can read the Jan 2010 update here (PDF). Some of the highlights: The project was awarded a $3.5M earmark. Train schedules and bus feeder [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering what&#8217;s up with the Ann Arbor to Detroit Rail Project?Â  SEMCOG just posted an updated report on their website (thanks to <a href="http://markmaynard.com/?p=7351">Mark Maynard</a> for tipping me off to this).</p>
<p><a href="http://www.semcog.org/uploadedFiles/Programs_and_Projects/Transportation/Transit/Ann_Arbor_to_Detroit_Rail_Study/2010Jan_A2D2Update.pdf">You can read the Jan 2010 update here (PDF).</a></p>
<p>Some of the highlights:</p>
<ul>
<li>The project was awarded a $3.5M earmark.</li>
<li>Train schedules and bus feeder plans should be available by April 2010 (!)</li>
<li>Plans are moving forward on station design</li>
<li>The first train set is scheduled for delivery on May 2010</li>
</ul>
<p><a href="http://www.semcog.org/uploadedFiles/Programs_and_Projects/Transportation/Transit/Ann_Arbor_to_Detroit_Rail_Study/2010Jan_A2D2Update.pdf">Read the entire update here (PDF).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/01/20/update-on-ann-arbor-to-detroit-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars or Transit: Which is more energy efficient?</title>
		<link>http://blog.getdowntown.org/2010/01/19/cars-or-transit-which-is-more-energy-efficient/</link>
		<comments>http://blog.getdowntown.org/2010/01/19/cars-or-transit-which-is-more-energy-efficient/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:43:27 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[driving]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2016</guid>
		<description><![CDATA[In the race for energy efficiency between mass transit and single occupancy vehicles, who&#8217;s currently on the winning side?Â  The Straight Dope tackles this question in characteristically logical style. The only thing I regret about this article is that he doesn&#8217;t look at bikes and traveling by foot as viable transportation option (although he does [...]]]></description>
			<content:encoded><![CDATA[<p>In the race for energy efficiency between mass transit and single occupancy vehicles, who&#8217;s currently on the winning side?Â  <a href="http://www.straightdope.com/columns/read/2917/is-mass-transit-a-waste-of-energy">The Straight Dope tackles this question</a> in characteristically logical style.</p>
<p>The only thing I regret about this article is that he doesn&#8217;t look at bikes and traveling by foot as viable transportation option (although he does mention them in passing at the end of the article).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/01/19/cars-or-transit-which-is-more-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article about Ann Arbor to Detroit Rail in Michigan Daily</title>
		<link>http://blog.getdowntown.org/2010/01/15/article-about-ann-arbor-to-detroit-rail-in-michigan-daily/</link>
		<comments>http://blog.getdowntown.org/2010/01/15/article-about-ann-arbor-to-detroit-rail-in-michigan-daily/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:27:22 +0000</pubDate>
		<dc:creator>Nancy Shore</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Ann Arbor-Detroit Rail]]></category>

		<guid isPermaLink="false">http://blog.getdowntown.org/?p=2010</guid>
		<description><![CDATA[FYI: http://michigandaily.com/content/new-ann-arbor-detroit-rail-service-works-0]]></description>
			<content:encoded><![CDATA[<p>FYI:<a href="http://michigandaily.com/content/new-ann-arbor-detroit-rail-service-works-0"> http://michigandaily.com/content/new-ann-arbor-detroit-rail-service-works-0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.getdowntown.org/2010/01/15/article-about-ann-arbor-to-detroit-rail-in-michigan-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
